Exam & Assessment Results
2019 Key Stage 2 Results
Below are the outcomes of our Key Stage 2 results.
Carr Mill Results 2019 |
National Average (2019) |
|
Reading % met standard | 83% | 73% |
Reading % met high standard | 23% | 27% |
Reading average standardised score | 106.3 | 104 |
Writing % met standard | 89% | 79% |
Writing % met high standard | 31% | 20% |
Maths % met standard | 80% | 79% |
Maths % met high standard | 34% | 27% |
Maths average standardised score | 105.5 | 105 |
Grammar, punctuation and spelling % met standard | 83% | 78% |
Grammar, punctuation and spelling % met high standard | 37% | 36% |
Grammar, punctuation and spelling average standardised score | 106.2 | 106 |
Percentage of children achieving the expected standard in combined Reading, Writing and Maths | 71% | 65% |
Percentage of children achieving the higher Standard in combined Reading, Writing and Maths | 17% | 10% |
The school is also measured on progress made from KS1 to KS2.
Reading – progress score – 1.3
Writing – progress score +0.9
Mathematics – progress score – 0.4
The school is above the National Floor Targets.